リユースサーバ 古いサーバーあります。
中古サーバ・中古ネットワーク機器販売のリユースサーバ.NET-中古情報機器調達ならおまかせ!

2010年6月15日火曜日

中古HP/COMPAQサーバー入荷情報(2010/06/15号)

詳細スペックや、構成・性能変更に関しましてはTEL:03-3253-1821迄ご連絡ください。


【HP】hp Compaq dc7100 CMT P4-530 80G 512M(hp Compaq dc7100 CMT P4-530 80G 512M)/Pentium4 3000MHz/メモリ1024MB/HDD80GB
【HP】hp Compaq dc7100 CMT P4-530 80G 512M(hp Compaq dc7100 CMT P4-530 80G 512M)/Pentium4 3000MHz/メモリ1024MB/HDD80GB
【HP】hp ProLiant DL360 356005-291(hp ProLiant DL360 356005-291)/Xeon 3200MHz/メモリ1024MB
【HP】hp ProLiant DL360 G4 35471-291(hp ProLiant DL360 G4 35471-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】hp ProLiant DL360 G4 35471-291(hp ProLiant DL360 G4 35471-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】hp ProLiant DL360 G4 35471-291(hp ProLiant DL360 G4 35471-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】hp proliant DL380 G3 HOMOLDN72B(hp proliant DL380 G3 HOMOLDN72B)/Xeon 2800MHz/メモリ1024MB
【HP】hp ProLiant DL380 G3 ILOH01LLDN73J(hp ProLiant DL380 G3 ILOH01LLDN73J)/Xeon 2800MHz/メモリ1024MB/HDD36.4x3GB
【HP】hp proliant DL380 G3(HOMOLDN72B)(hp proliant DL380 G3(HOMOLDN72B))/Xeon 2800MHz/メモリ2048MB
【HP】hp ProLiant DL380G3 H067KJN212(hp ProLiant DL380G3 H067KJN212)/Xeon 2400MHz/メモリ1024MB
【HP】hp ProLiant DL380G5 H05YKJN212(hp ProLiant DL380G5 H05YKJN212)/Xeon 1024MHz
【HP】hp ProLiant ML110(hp ProLiant ML110)/Celeron 2600MHz/メモリ512MB
【HP】hp ProLiant ML110(hp ProLiant ML110)/Celeron 2600MHz/メモリ1024MB/HDD40GBGB
【HP】hp ProLiant ML110(hp ProLiant ML110)/Celeron 2600MHz/メモリ512MB/HDD40GBGB
【HP】hp ProLiant ML110(hp ProLiant ML110)/Celeron 2600MHz/メモリ1024MB/HDD40GBGB
【HP】hp ProLiant ML110(hp ProLiant ML110)/Celeron 2800MHz/メモリ768MB
【HP】hp ProLiant ML330 G3 T01DLNH31H(hp ProLiant ML330 G3 T01DLNH31H)/Xeon 2400MHz/メモリ768MB
【HP】hp ProLiant ML350 G3 311525-291(hp ProLiant ML350 G3 311525-291)/Xeon 2800MHz/メモリ1024MB
【HP】hp ProLiant ML350 HG7VLH7236(hp ProLiant ML350 HG7VLH7236)/Xeon 2CPU 3000MHz/メモリ2048MB
【HP】hp ProLiant ML370 379910-291(hp ProLiant ML370 379910-291)/Xeon 2CPU 3400MHz/メモリ3072MB
【HP】hp storage works(hp storage works)
【HP】hp storage works(hp storage works)
【HP】hp storage works(hp storage works)
【HP】hp storage works(hp storage works)/HDD300x8GB
【HP】hp storageWorks NAS 1000S(hp storageWorks NAS 1000S)/Pentium4 2800MHz/メモリ512MB
【HP】NetServer E800 PIII/866(P2477A)/PentiumIII 866MHz/メモリ512MB
【HP】NetServer LC2000(P1082-60200/P1802A)/PentiumIII 933MHz/メモリ1024MB
【HP】NetServer LC2000 PIII933(P1804-60200/P1804A)/PentiumIII 933MHz/メモリ512MB
【HP】NETSERVER LH3000 P3/800(D9180-60200/D9/D9180A)/PentiumIII 800MHz/メモリ1024MB
【HP】NetServer LP2000r PIII/1000 P1830A(NetServer LP2000r PIII/1000 P1830A)/PentiumIII 1000MHz/メモリ1792MB
【HP】openview Storage management opplianceIII M01PFK3535(openview Storage management opplianceIII M01PFK3535)/Xeon 2400MHz/メモリ2048MB
【HP】Ploliant ML350 G3 311525-291(Ploliant ML350 G3 311525-291)/Xeon 2800MHz/メモリ2560MB
【HP】ProLiant DL100 367989-B21(ストレージ)(ProLiant DL100 367989-B21(ストレージ))/Pentium4 3200MHz/メモリ2048MB/HDD232.8x11GB
【HP】ProLiant DL320(ProLiant DL320)/Pentium4 2600MHz/メモリ1024MB
【HP】ProLiant DL320(322544-291)/Pentium4 2200MHz/メモリ1152MB
【HP】ProLiant DL320(ProLiant DL320)/Pentium4 2200MHz/メモリ640MB
【HP】ProLiant DL320(ProLiant DL320)/Pentium4 2200MHz/メモリ640MB
【HP】ProLiant DL320 G2(289349-291)/Pentium4 2200MHz/メモリ1152MB
【HP】ProLiant DL320 G2(ProLiant DL320 336549-291)/Pentium4 3000MHz/メモリ1664MB
【HP】ProLiant DL320 G2(ProLiant DL320 336549-291)/Xeon 2800MHz/メモリ640MB
【HP】ProLiant DL320 G2(322544-291)/Pentium4 2600MHz/メモリ1152MB
【HP】ProLiant DL320 G2(322544-291)/Pentium4 2200MHz/メモリ1152MB
【HP】ProLiant DL320 G2(322544-291)/Pentium4 2600MHz/メモリ1152MB
【HP】ProLiant DL320 G2(289349-291)/Pentium4 2200MHz/メモリ1152MB
【HP】ProLiant DL320 G2(289349-291)/Pentium4 2200MHz/メモリ1152MB
【HP】ProLiant DL320 G2(289349-291)/Pentium4 2200MHz/メモリ1152MB
【HP】ProLiant DL320 G2(289349-291)/Pentium4 2200MHz/メモリ1152MB
【HP】ProLiant DL320 G2(289349-291)/Pentium4 2200MHz/メモリ1152MB
【HP】ProLiant DL320 G2(289349-291)/Pentium4 2200MHz/メモリ1152MB
【HP】ProLiant DL320 G2 336549-291(ProLiant DL320 G2 336549-291)/Pentium4 3000MHz/メモリ1152MB
【HP】ProLiant DL320 G2 336549-291(ProLiant DL320 G2 336549-291)/Pentium4 3000MHz/メモリ1152MB
【HP】ProLiant DL320 G2 T002KVJ80R(ProLiant DL320 G2 T002KVJ80R)/Pentium4 2600MHz/メモリ1152MB/HDD40GB
【HP】ProLiant DL320 G2 T00VKVJ80R(ProLiant DL320 G2 T00VKVJ80R)/Pentium4 2600MHz/メモリ1152MB/HDD40GB
【HP】ProLiant DL320 G3(372710-291)/Pentium4 3400MHz/メモリ1024MB
【HP】ProLiant DL320 G3(372710-291)/Pentium4 3400MHz/メモリ1024MB/HDD80GB
【HP】ProLiant DL320 G3(372710-291)/Pentium4 3400MHz/メモリ1024MB
【HP】ProLiant DL360(359383-291)/Xeon 2800MHz/メモリ1024MB
【HP】ProLiant DL360(DL360 322470-AAY)/Xeon 2CPU 3000MHz/メモリ2560MB
【HP】ProLiant DL360(368134-291)/Xeon 2CPU 3000MHz/メモリ2048MB/HDD72.8x2GB
【HP】ProLiant DL360 380325-291(ProLiant DL360 380325-291)/Xeon 3000MHz/メモリ1024MB
【HP】ProLiant DL360 G2(292889-291)/Xeon
【HP】ProLiant DL360 G2(292889-291)/Xeon 2CPU 2800MHz/メモリ2048MB
【HP】ProLiant DL360 G3(DL360)/Xeon 3000MHz/メモリ1024MB
【HP】ProLiant DL360 G3(292889-291)/Xeon 2800MHz/メモリ2560MB
【HP】ProLiant DL360 G3(292889-291)/Xeon 2800MHz/メモリ2560MB
【HP】ProLiant DL360 G3(292889-291)/Xeon 2CPU 2800MHz/メモリ2024MB
【HP】ProLiant DL360 G3(293937-001)/Xeon 2CPU 2400MHz/メモリ1024MB
【HP】ProLiant DL360 G3(293937-001)/Xeon 2CPU 2400MHz/メモリ1024MB
【HP】ProLiant DL360 G3(293937-001)/Xeon 2CPU 2400MHz/メモリ1024MB
【HP】ProLiant DL360 G3 292887-291(ProLiant DL360 G3 292887-291)/Xeon 2CPU 2400MHz/メモリ1024MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 2CPU 3600MHz/メモリ2048MB/HDD36.4GB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3600MHz/メモリ4096MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3600MHz/メモリ4096MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB/HDD36.4GB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 2800MHz/メモリ1024MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ4096MB/HDD36.4GB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ1024MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 2CPU 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 2800MHz/メモリ1024MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 2300MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3200MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 2CPU 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 2800MHz/メモリ1024MB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 2800MHz/メモリ1024MB/HDD36.4GB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB/HDD36.4GB
【HP】ProLiant DL360 G3 337054-291(ProLiant DL360 G3 337054-291)/Xeon 3000MHz/メモリ2048MB
【HP】ProLiant DL360 G3 345101-291(ProLiant DL360 G3 345101-291)/Xeon 2CPU 3200MHz/メモリ6144MB/HDD36.4x2GB
【HP】ProLiant DL360 G3 345101-291(ProLiant DL360 G3 345101-291)/Xeon 2CPU 3200MHz/メモリ6144MB/HDD36.4x2GB
【HP】ProLiant DL360 G3 359383-291(ProLiant DL360 G3 359383-291)/Xeon 2800MHz/メモリ1024MB/HDD36.4GB
【HP】ProLiant DL360 G3 R03 P2800 512 JPN2(ProLiant DL360 G3 R03 P2800 512 JPN2)/Xeon 2800MHz
【HP】ProLiant DL360 G4(354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ1024MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB/HDD72x2GB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-2911)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ48MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB/HDD72.8x2GB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ48MB/HDD72.8x2GB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ4096MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
【HP】ProLiant DL360 G4 354571-291(ProLiant DL360 G4 354571-291)/Xeon 2CPU 3400MHz/メモリ2048MB
